InstaLoan
Installment Loan
If you are on a tight budget, knowing you will owe the same amount each month can help you plan out spending. Since instalment loans are made using a set term, you also know when you will be done paying them off.
InstaLoan comes with a fixed interest rate over a set period of time. InstaLoan offers lower interest rates than other forms of loans. You might even find that taking out a line of credit to pay for or fund a large expense instead of paying the bulk sum upfront might save you some money if you are able to invest the bulk of the money for higher returns than the loan interest.
    Lower Interest Rate
    Flexible Repayment
    Minimum Documents Required
    Easy Access Online
    Disbursement Within 24 Working Hours
    No Guarantor Required
| Principle Loan Amount (RM) |
Monthly Instalments in RM by Loan Tenure (Months) |
|||
| 3 | 4 | 5 | 6 | |
| 200 |
68 | 51 | 41 | 35 |
| 300 | 102 | 77 | 62 | 52 |
| 400 | 136 | 103 | 83 | 70 |
| 500 | 170 | 129 | 104 | 87 |
| 600 | 204 | 154 | 124 | 104 |
| 700 | 239 | 180 | 145 | 122 |
| 800 | 273 | 206 | 166 | 139 |
| 900 | 307 | 232 | 187 | 157 |
| 1000 | 341 | 257 | 207 | 174 |
| 1500 | 511 | 386 | 311 | 261 |
| 2000 | 682 | 515 | 415 | 348 |
| 2500 | 852 | 644 | 519 | 435 |
| 3000 | 1022 | 77 | 622 | 522 |
| 3500 | 1193 | 901 | 726 | 609 |
| 4000 | 1363 | 1030 | 830 | 696 |
| 4500 | 1533 | 1158 | 933 | 783 |
| 5000 | 1704 | 1287 | 1037 | 871 |
** INTEREST RATE: <1.00% PER MONTH
- Loan Amount -